<html><head><meta name="color-scheme" content="light dark"></head><body><pre style="word-wrap: break-word; white-space: pre-wrap;">/*
 * @Author: Fox Blue
 * @Date: 2021-04-12 10:29:36
 * @LastEditTime: 2021-09-06 22:38:44
 * @Description: Forward, no stop
 */
var bga,bgb;
if(Webtheme !== 'White' || !Webtheme){
	bga = '#1e222d';
	bgb = '#5d7d93';
}else{
	bga = '#ffffff';
	bgb = '#ffffff';
}

var chartConfig = {
	debug: false,
	autosize: false,
	fullscreen: false, //å¸ƒå°”å€¼æ˜¾ç¤ºå›¾è¡¨æ˜¯å¦å&nbsp;ç”¨çª—å£ä¸­æ‰€æœ‰å¯ç”¨çš„ç©ºé—´ã€‚
	timezone: "Asia/Shanghai",
	container_id: "tv_chart_container",
	datafeed: new FeedBase(),
	library_path: "/static/mobile/trading/charting_library/",
	locale: lang_kline,
	theme: Webtheme,
	loading_screen: {
		"backgroundColor": bga,
		"foregroundColor": bgb
	},
	preset: "mobile",
	disabled_features: [ // éœ€è¦å±è”½æŽ‰çš„ å‚è€ƒ https://tradingview.gitee.io/featuresets/
		"header_widget",
		"header_symbol_search", // æœç´¢
		'symbol_search_hot_key',
		// 'pane_context_menu', // å›¾è¡¨å³é”®èœå•
		"header_saveload", // ä¸Šä¼&nbsp;ä¸‹è½½æŒ‰é’®
		"header_screenshot", // ç…§ç›¸æœºæŒ‰é’®
		"header_chart_type", // å›¾æ&nbsp;‡ç±»åž‹æŒ‰é’®
		"header_compare", //compare
		"header_undo_redo", // å·¦å³ç®­å¤´
		'header_widget_dom_node', // é¡¶éƒ¨å·¥å…·æ&nbsp;
		"timeframes_toolbar", // åº•éƒ¨æ—¶é—´æ&nbsp;ç›®
		"volume_force_overlay", // kçº¿ä¸Žé”€é‡åˆ†å¼€
		"header_resolutions", // åˆ†è¾¨çŽ‡
		'header_interval_dialog_button',
		'show_interval_dialog_on_key_press',
		"legend_context_menu",
		"control_bar",
		// "edit_buttons_in_legend",
		// "left_toolbar", // å·¦ä¾§æ&nbsp;
		"header_fullscreen_button", //å…¨å±
		'dont_show_boolean_study_arguments',
		'header_indicators', // æŠ€æœ¯æŒ‡æ&nbsp;‡
		"save_chart_properties_to_local_storage",
		"use_localstorage_for_settings",
		"display_market_status",
		"header_settings", // è®¾ç½®æŒ‰é’®
		"border_around_the_chart", //è¾¹æ¡†çŽ¯ç»•
	],
	//ç¦ç”¨åç§°çš„æ•°ç»„
	enabled_features: [
		"move_logo_to_main_pane",
		"study_templates",
		"dont_show_boolean_study_arguments", //æ˜¯å¦éšè—æŒ‡æ&nbsp;‡å‚æ•°
        "hide_last_na_study_output", //éšè—æœ€åŽä¸€æ¬¡æŒ‡æ&nbsp;‡è¾“å‡º
        "same_data_requery",
        "side_toolbar_in_fullscreen_mode",
        'adaptive_logo',
	],
	custom_css_url: "./css/tradingview.css",
	studies_overrides: {
		"volume.precision": 0,
		// é”€é‡çº¿
		"volume.volume.color.0": "#d64b62",
		"volume.volume.color.1": "#08ab90",
		// "volume.volume.color.0": "#e55a5a",
		// "volume.volume.color.1": "#3fd90a",
	},
	overrides: {
		// è®¾ç½®åæ&nbsp;‡è½´å­—ä½“å¤§å°
		//'scalesProperties.fontSize': 16, 
		// //éšè—å·¦ä¸Šè§’è¡Œæƒ…ä¿¡æ¯
		// 'paneProperties.legendProperties.showLegend': false,
		// 'left_toolbar': false,
		// //é”€é‡é¢æ¿å°ºå¯¸ï¼Œæ”¯æŒçš„å€¼: large, medium, small, tiny
		"volumePaneSize": "tiny",
		// åæ&nbsp;‡è½´å’Œåˆ»åº¦æ&nbsp;‡ç­¾é¢œè‰²
		'scalesProperties.lineColor': '#252525',
		'scalesProperties.textColor': '#8a8a8a',
		// 'paneProperties.legendProperties.showLegend': false,
		'paneProperties.topMargin': 30,
		'paneProperties.bottomMargin': 10,

		// "mainSeriesProperties.style": 9,
		
		
	},
}
</pre></body></html>